4-Arm PEG-X/Y
Properties
A list of bifunctional 4-Arm PEG is in stock and available to order:
| 4-Arm PEG-SC(2)/OH(2) | MW 20K |
| 4-Arm PEG-SC(2)/OH(2) | MW 2k |
| 4-Arm PEG-Alkyne(2)/OH(2) | MW 2k |
| Â 4-Arm PEG-Alkyne(3)/NHS(1) | MW 10k |
| Â 4-Arm PEG-Alkyne(3)/NHS(1) | MW 20k |
| Â 4-Arm PEG-Alkyne(1)/NHS(3) | MW 2K |
| 4-Arm PEG-Alkyne(3)/NHS ester(1) | MW 5k |
| 4-Arm PEG-Alkyne(3)/NHS ester(1) | MW 2k |
| 4-Arm PEG-Alkyne(3)/Aldehyde(1) | MW 2k |
| 4-Arm PEG-Alkyne(3)/Aldehyde(1) | MW 5k |
| 4-Arm PEG-Alkyne(3)/Aldehyde(1) | MW 10k |
| 4-Arm PEG-Alkyne(3)/Aldehyde(1) | MW 20k |
| 4-Arm PEG Alkyne (3)/Mal(1) | MW 10k |
| 4-Arm PEG Alkyne(1)/ Biotin(3) | MW 2k |
| 4-Arm PEG Alkyne(1)/ Biotin(3) | MW 5k |
| 4-Arm PEG Amine(1)/Maleimide(3) | MW 2k |
| 4-Arm PEG-Amine(2)/Maleimide(2) | MW 20k |
| 4-Arm PEG-Amine(3)/Azide(1) | MW 2k |
| 4-Arm PEG-Amine(3)/Azide(1) | MW 5k |
| 4-Arm PEG-Amine(3)/Azide(1) | MW 10k |
| 4-Arm PEG-Amine(3)/Azide(1) | MW 20k |
| 4-Arm PEG-Amine (1)/Azide(3) | MW 10k |
| 4-Arm PEG-Amine (1)/Azide(3) | MW 2k |
| 4-Arm PEG-Amine (1)/Azide(3) | MW 5k |
| 4-Arm PEG-Amine (2)/Azide(2) | MW 5k |
| 4-Arm PEG-Amine(1)/Thiol(3) | MW 2k |
| 4-Arm PEG-Amine(3)/Thiol(1) | MW 10k |
| 4-Arm PEG-Amine(3)/Methy(1) | MW 10k |
| 4-Arm PEG-Amine(1)/Acrylamide (3) | MW 10k |
| 4-Arm PEG-Amine(1)/Acrylamide (3) | Â MW 20k |
| 4-Arm PEG-Amine(1)/Acrylamide (3) | Â MW 5k |
| 4-Arm PEG-Amine(1)/Acrylamide (3) | Â MW 2k |
| 4-Arm PEG-Amine(2)/Acrylamide (2) | MW 10k |
| 4-Arm-PEG-Azide(1)/SH(3) | MW 10k |
| 4-Arm PEG-Amine(1)/Acid(3) | MW 10k |
| 4-Arm PEG-Amine(1)/Acid(3) | MW 20k |
| 4-Arm PEG-Amine(1)/Acid(3) | MW 2k |
| 4-Arm PEG-Amine(1)/Acid(3) | MW 5k |
| 4-Arm PEG-Amine(3)/Acid (1) | MW 2k |
| 4-Arm PEG-Amine(3)/Alkyne (1) | MW 2k |
| 4-Arm PEG-Amine(1)/Alkyne(3) | MW 10k |
| 4-arm PEG-Amine(2)/Acrylate(2) | MW 2k |
| 4-arm PEG-NHS(1)/Acrylate(3) | MW 10k |
| 4-Arm PEG-Azide(1)/NHS(3) | MW 2k |
| 4-Arm PEG-Azide(3)/NHS(1) | MW 2k |
| 4-Arm PEG-Azide(3)/NHS(1) | MW 5k |
| 4-Arm PEG-Azide(3)/NHS(1) | MW 10k |
| 4-Arm PEG-Azide(2)/NHS(2) | MW 2k |
| 4-Arm PEG-Azide(2)/NHS(2) | MW 5k |
| 4-Arm PEG-Azide(1)/NHS(3) | MW 10k |
| 4-Arm PEG-NHS(2)/Mal(2) | MW 10k |
| Â 4-Arm PEG- NHS(1)/Mal(3) | MW 2k |
| 4-Arm PEG-NHS(2)/CH3(2) | MW 20k |
| 4-Arm PEG-Acrylamide(3)/NHS(1) | MW 2k |
| 4-Arm PEG-Amine(1)/Acrylamide (3) | MW 10k |
| 4-Arm PEG-Amine(1)/DBCO(3) | MW 2k |
| 4-arm PEG Amine(3)/DBCO(1) | MW 5K |
| 4-arm PEG Amine(3)/DBCO(1) | MW 10K |
| 4-arm PEG Amine(3)/DBCO(1) | MW 20K |
| 4-arm PEG Aldehyde(3)/DBCO(1) | MW 10k |
| 4-Arm PEG Acrylamide(3)/Amine(1) | MW 2k |
| 4-Arm PEG Acrylamide(2)/Amine(2) | MW 2k |
| 4-Arm PEG DBCO(1)/Acrylamide(3) | MW 2k |
| 4-Arm PEG DBCO(1)/NHS(3) | MW 10k |
| 4-Arm PEG-FITC(1)/NHS(3) | MW 5k |
| 4-Arm PEG DBCO(3)/Biotin(1) | MW 10k |
| 4-Arm PEG-DBCO(3)/NHS(1) | MW 5k |
| 4-Arm PEG DBCO(3)/NHS(1) | MW 2k |
| 4-Arm PEG DBCO(3)/NHS(1) | MW 10k |
| 4-Arm PEG-OPSS(1)/NHS(3) | MW 20k |
| 4-Arm PEG DBCO(3)/Mal(1) | MW 2k |
| 4-Arm PEG-Thiol(1)/Acid(3) | MW 5k |
| 4-Arm PEG-Thiol(1)/Acid(3) | MW 20k |
| 4-Arm PEG Thiol(1)/alkyne(3) | MW 2k |
| 4-Arm PEG-Thiol(2)/NHS(2) | MW 10k |
| 4-arm PEG-Thiol(1)/NHS(3) | MW 10k |
| 4-Arm PEG-Biotin(1)/Mal(3) | MW 10k |
| 4-Arm PEG-Biotin(1)/Mal(3) | MW 20k |
| 4-Arm PEG-Biotin(3)/NHS(1) | MW 2k |
| 4-Arm PEG-Biotin(3)/NHS(1) | MW 5k |
| 4-Arm PEG-COOH(3)/MAL(1) | MW 2k |
| 4-Arm PEG-COOH(3)/MAL(1) | MW 20k |
| 4-Arm PEG-MAL(1)/FITC(3) | MW 10k |
| 4-Arm PEG-MAL(1)/FITC(3) | MW 20k |
| 4-Arm PEG-COOH(3)/Azide(1) | MW 10k |
| 4-arm PEG Phosphate(2)/Amine(2) | MW 10k |
| 4-arm PEG-DBCO(3)/Tetrazine(1) | MW 20k |
| 4-arm PEG-Tetrazine(1)/NHS(3) | MW 20k |
Other pairs of functional groups include:
Amine/Biotin,
Amine/Maleimide,
Amine/Azide,
Amine/Acrylamide,
Amine/Thiol,
Amine/Acid,
Amine/FITC,
Amine/Rhodamine,
Biotin/Maleimide,
Biotin/Azide,
Biotin/Acid,
Biotin/Thiol,
Thiol/Acid,
Maleimide/FITC.
Get In Touch
If you have any questions, please submit an online inquiry.
"*" indicates required fields